
By Koh Lanta's Hotels & Resorts Experts







| Change Currency: |
| Accommodation Type | Persons | High Nov 01,2010 Dec 09,2010 | Peak Dec 10,2010 Jan 20,2011 | High Jan 21,2011 Apr 30,2011 | Low May 01,2011 Oct 31,2011 |
![]() | |||||
![]() | |||||
| Deluxe Beach Front | 4240 THB | 5300 THB | 4240 THB | 3180 THB | |
![]() | |||||
| Deluxe Beach Front | 5300 THB | 6360 THB | 5300 THB | 4240 THB | |
![]() | |||||
| Premium Deluxe Beach Front | 5300 THB | 6360 THB | 5300 THB | 4240 THB | |
![]() | |||||
| Premium Deluxe Beach Front | 6360 THB | 7420 THB | 6360 THB | 5300 THB | |
is shown next to the room type. ![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Andalay Boutique Resort, Klong Nin Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Andalay Boutique Resort, Klong Nin Beach, Koh Lanta , early bird promotions By Koh Lanta's Hotels & Resorts Experts and sizzlin' bonus night promos with www.kohlantakohlanta.com. Surf to By Koh Lanta's Hotels & Resorts Experts and book Andalay Boutique Resort, Klong Nin Beach, Koh Lanta instantly" | |