
By Koh Lanta's Hotels & Resorts Experts







| Change Currency: |
| Accommodation Type | Persons | Hot Promotion Apr 25,2010 Sep 30,2010 | Low Oct 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 15,2010 | Peak Dec 16,2010 Jan 15,2011 | High Jan 16,2011 Apr 30,2011 |
![]() | ||||||
![]() | ||||||
| Deluxe Garden View | 1100 THB | 1430 THB | 2420 THB | 3410 THB | 2420 THB | |
![]() | ||||||
| Superior Garden View | 880 THB | 1100 THB | 2090 THB | 3080 THB | 2090 THB | |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Clean Beach Resort, Klong Nin Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Clean Beach Resort, Klong Nin Beach, Koh Lanta , early bird promotions By Koh Lanta's Hotels & Resorts Experts and sizzlin' bonus night promos with www.kohlantakohlanta.com. Surf to By Koh Lanta's Hotels & Resorts Experts and book Clean Beach Resort, Klong Nin Beach, Koh Lanta instantly" | |