
By Koh Lanta's Hotels & Resorts Experts







| Change Currency: |
| Accommodation Type | Persons | Promotion May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 | Low May 01,2011 Oct 31,2011 |
![]() | ||||||
![]() | ||||||
| Eyes View Villa | 2376 THB | 3672 THB | 4752 THB | 3672 THB | 2376 THB | |
![]() | ||||||
| Eyes Star Villa | 1404 THB | 2592 THB | 3672 THB | 2592 THB | 1404 THB | |
is shown next to the room type. ![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Eyes Lanta Life Style Resort, Kantieng Bay, Koh Lanta Today! Book now & receive fantastic last minute rates at Eyes Lanta Life Style Resort, Kantieng Bay, Koh Lanta , early bird promotions By Koh Lanta's Hotels & Resorts Experts and sizzlin' bonus night promos with www.kohlantakohlanta.com. Surf to By Koh Lanta's Hotels & Resorts Experts and book Eyes Lanta Life Style Resort, Kantieng Bay, Koh Lanta instantly" | |