
By Koh Lanta's Hotels & Resorts Experts







| Change Currency: |
| Accommodation Type | Persons | Low Season May 01,2010 Oct 31,2010 | High Season Nov 01,2010 Dec 14,2010 | Peak Season Dec 15,2010 Jan 10,2011 | High Season Jan 11,2011 Apr 30,2011 | Low Season May 01,2011 Oct 31,2011 |
![]() | ||||||
![]() | ||||||
| Beach Front Bungalow | 1617 THB | 2398 THB | 3080 THB | 2398 THB | 1617 THB | |
![]() | ||||||
| Sea View Bungalow | 1155 THB | 1903 THB | 2464 THB | 1903 THB | 1155 THB | |
![]() | ||||||
| Superior AC Room | 935 THB | 1485 THB | 1936 THB | 1485 THB | 935 THB | |
![]() | ||||||
| Standard AC Room | 770 THB | 1320 THB | 1584 THB | 1320 THB | 770 THB | |
![]() | ||||||
| Standard Fan Room | 660 THB | 1078 THB | 1232 THB | 1078 THB | 660 THB | |
![]() | ||||||
| Deluxe Seaview Bungalow | 1386 THB | 2178 THB | 2728 THB | 2178 THB | 1386 THB | |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Ocean View Resort, Klong Dao Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Ocean View Resort, Klong Dao Beach, Koh Lanta , early bird promotions By Koh Lanta's Hotels & Resorts Experts and sizzlin' bonus night promos with www.kohlantakohlanta.com. Surf to By Koh Lanta's Hotels & Resorts Experts and book Ocean View Resort, Klong Dao Beach, Koh Lanta instantly" | |