
By Koh Lanta's Hotels & Resorts Experts







| Change Currency: |
| Accommodation Type | Persons | Low May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 | Low May 01,2011 Oct 31,2011 |
![]() | ||||||
![]() | ||||||
Cottage ![]() | 1975 THB | 3150 THB | 4400 THB | 3150 THB | 1975 THB | |
![]() | ||||||
Veranda ![]() | 2225 THB | 3350 THB | 4650 THB | 3350 THB | 2225 THB | |
![]() | ||||||
Star Path ![]() | 2675 THB | 3600 THB | 5400 THB | 3600 THB | 2675 THB | |
![]() | ||||||
Beach House ![]() | 12900 THB | 15400 THB | 16700 THB | 15400 THB | 12900 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 May 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/05/2010 | 31/10/2010 | Breakfast Inclusive | Free |
| 7 | 5 | 01/05/2010 | 31/10/2010 | Breakfast Inclusive | Free |
| 10 | 7 | 01/05/2010 | 31/10/2010 | Breakfast Inclusive | Free |
| Applicable from 01 November 2010 - 19 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/11/2010 | 19/12/2010 | Breakfast Inclusive | Free |
| 8 | 6 | 01/11/2010 | 19/12/2010 | Breakfast Inclusive | Free |
| 12 | 9 | 01/11/2010 | 19/12/2010 | Breakfast Inclusive | Free |
| Applicable from 11 January 2011 - 30 April 2011 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 11/01/2011 | 30/04/2011 | Breakfast Inclusive | Free |
| 8 | 6 | 11/01/2011 | 30/04/2011 | Breakfast Inclusive | Free |
| 12 | 9 | 11/01/2011 | 30/04/2011 | Breakfast Inclusive | Free |
| Applicable from 01 May 2011 - 31 October 2011 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/05/2011 | 31/10/2011 | Breakfast Inclusive | Free |
| 7 | 5 | 01/05/2011 | 31/10/2011 | Breakfast Inclusive | Free |
| 10 | 7 | 01/05/2011 | 31/10/2011 | Breakfast Inclusive | Free |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Srilanta Resort, Klong Nin Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Srilanta Resort, Klong Nin Beach, Koh Lanta , early bird promotions By Koh Lanta's Hotels & Resorts Experts and sizzlin' bonus night promos with www.kohlantakohlanta.com. Surf to By Koh Lanta's Hotels & Resorts Experts and book Srilanta Resort, Klong Nin Beach, Koh Lanta instantly" | |