
By Koh Lanta's Hotels & Resorts Experts







| Change Currency: |
| Accommodation Type | Persons | Green May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 15,2011 | High Jan 16,2011 Apr 30,2011 |
![]() | |||||
![]() | |||||
| Tropical Verandah | 1050 THB | 2200 THB | 2500 THB | 2200 THB | |
![]() | |||||
| Tropical Sea View | 1200 THB | 2475 THB | 2800 THB | 2475 THB | |
![]() | |||||
| Superior Sea View | 1200 THB | 2475 THB | 2800 THB | 2475 THB | |
![]() | |||||
| Deluxe Beach Front | 1400 THB | 2625 THB | 3050 THB | 2625 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Thanya Beach Resort, Klong Tob Bay, Koh Lanta Today! Book now & receive fantastic last minute rates at Thanya Beach Resort, Klong Tob Bay, Koh Lanta , early bird promotions By Koh Lanta's Hotels & Resorts Experts and sizzlin' bonus night promos with www.kohlantakohlanta.com. Surf to By Koh Lanta's Hotels & Resorts Experts and book Thanya Beach Resort, Klong Tob Bay, Koh Lanta instantly" | |